All Degrees & Programs
With over 35 majors and minor areas of concentration, Elmira College lays the foundation for a diverse, cross discipline education, encouraging you to both specialize and explore.
The Elmira College credit unit is the credit-hour, which is equivalent to the semester hour at other colleges. Earning one credit requires at least 750 minutes of instruction and another 1,800 minutes of supplementary assignments.
Elmira College believes that attendance and class participation are essential to student success. It also recognizes that student attendance impacts the use and/or need to return federal funds. Elmira College abides by the recommendations in the Federal Student Aid Handbook with regard to student attendance in distance education courses.
The Federal Student Aid Handbook indicates that acceptable measures for student attendance in distance education courses are:
According to the Federal Student Aid Handbook documenting that a student has logged into the Course Management System (CMS) by itself is not sufficient to demonstrate academic attendance by the student. This measure does not satisfy institutional requirements for the use of Federal Student Aid.
Elmira College aims for student success. To that end, instructors in the distance education program are encouraged to include at least one academic-related activity each week to ensure course quality and compliance. Likewise, students are expected to provide proof of attendance as indicated above or their Federal Student Aid may be impacted.
CHA | MCM/ WK | MIT for 12 Weeks | MCSW/ WK | MCSW/WK for 12 Weeks | TICT |
1 Credit LF | 60 | 720 | 150 | 1800 | 2520 |
3 Credits LF | 180 | 2160 | 450 | 5400 | 7560 |
3 Credits SA | 190 | 2280 | 475 | 5700 | 7980 |
CHA | MCM/ WK | MIT for 6 Weeks | MCSW/ WK | MCSW/WK for 6 Weeks | TICT |
1.5 | 180 | 1080 | 450 | 2700 | 3780 |
3 | 380 | 2280 | 950 | 5700 | 7980 |
6 | 760 | 4560 | 1900 | 1140 | 15,960 |
Course | Credits | Theory | Laboratory* (Hours) | Clinical* (Hours) |
NSG 2010 | 3 | 3 | ||
NSG 2510 | 2 | 2 (72) | ||
NSG 2520 | 3 | 3 (108) | ||
NSG 3115 | 2 | 2 (72) | ||
NSG 3110 | 3 | 1.5 | 1.5 (54) | |
NSG 3111 | 3 | 1.5 | 1.5 (54) | |
NSG 3112 | 6 | 3 | 3 (108) | |
NSG 3210 | 3 | 3 | ||
NSG 3900 | 3 | 1.5 | 1.5 (54) | |
NSG 4009 | 3 | 1.5 | 1.5 (54) | |
NSG 4011 | 3 | 1.5 | 1.5 (54) | |
NSG 4120 | 6 | 3 | 3 (108) | |
FEX 4510 | 6 | 6 (240) | ||
Total | 46 | 19.5 | 7 (252) | 19.5 (726) |
* Laboratory and clinical hours have a credit to contact hour ratio of 1:3